Ahmed Moustafa will present an illuminating talk exploring ‘The Cosmic Script’, his pioneering work which sets out to reveal how the ancient origins of written Arabic have influenced the entire artistic tradition of Islam.
Over the course of his illustrated presentation, Dr Moustafa will explain how the geometric theory of Ibn Muqla, a ninth-century vizier and scribe, was instrumental in the formation of naskh, a cursive Arabic script, also known as proportioned script, which has been used around the world to this day, and how Muqla’s penmanship is responsible for the unique visual harmony between Islamic script, art and architecture.
Sunday 3rd July 2022
Norcroft Auditorium, University of Bradford
2:30 – 4:30 pm
Admission £7.00
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
